Skip to content
Pebble Pro is here at $49 one timeSee what’s included ↗
Pebble
ComponentsDocsMCPPricing
⌕ Find a component↗Log in
All components 673

Categories

Core inputs & forms46Buttons & actions33Navigation36Overlays & feedback49Data display33Charts & data viz40Cards & layout43Marketing blocks38App shells & pages37AI interfaces40Text & typography effects33Backgrounds & visual effects38Motion & transitions32Numbers & counters32Media34E-commerce333D & interactive36Themed sets40
Start with the essentials.Installation guide ↗Connect your agent ↗
← All componentsCharts & data viz

Bar race

Bar chart race over periods with play and pause, a period scrubber, bars that reorder with layout animation, rolling values and a large period label.

Preview

Library loans by genre

thousands a year
2025
  1. 1Fantasy90 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 990 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9.00 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
  2. 2Cooking80 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 920 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9.40 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
  3. 3Comics60 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 950 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9.40 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
  4. 4Crime50 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 980 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9.50 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
  5. 5Poetry50 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 970 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9.00 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
  6. 6Science50 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 930 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9.80 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
  7. 7Romance40 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 920 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9.40 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
  8. 8History30 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 930 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9.00 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
20152025

2025: Fantasy leads with 99.0

Install

Pro source requires Pebble Pro. Try the full preview above.

Props

PropTypeDefaultDescription
periodsstring[]—One label per period ("2019").
series{ key, label, values: number[], color? }[]—One value per period for each entrant.
labelstring—Accessible name.
topnumber8How many bars to show.
defaultPeriodnumberlastStarting period index (0 when autoPlay).
autoPlaybooleanfalseStart playing on mount; never under reduced motion.
intervalnumber1200Milliseconds per period while playing.
formatIntl.NumberFormatOptions{ maximumFractionDigits: 0 }Number format for the rolling values.
localestring"en-US"Formatting locale.
rowHeightnumber30Row height in px.

Pro component

Try the full preview above. Editable source and build guides require Pebble Pro.

Buy Pebble Pro — $49How source access works ↗
Pebble

Small details.
Better interfaces.

React components to explore, make your own, and build on.

Library

  • Components
  • Installation
  • Pricing

Resources

  • For agents
  • About
  • Support

Legal

  • License
  • Terms
  • Privacy
  • Final sale

Built by Pebble

A product of Praxys Solutions LLC ↗

Pebble Pro is live

$49 one time, lifetime updates ↗