Candlestick chart
OHLC candlestick chart with a volume row, crosshair with an OHLC readout, keyboard reading and range tabs with a data swap transition.
Preview
Demo data · invented symbol and prices
Pebble Index
USD| Period | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 9:30 | 128.40 | 128.60 | 128.22 | 128.59 | 52K |
| 9:40 | 128.59 | 128.99 | 128.40 | 128.80 | 65.9K |
| 9:50 | 128.80 | 129.02 | 128.56 | 128.64 | 53.4K |
| 10:00 | 128.64 | 129.00 | 128.33 | 128.82 | 180.8K |
| 10:10 | 128.82 | 129.08 | 128.58 | 128.70 | 147.5K |
| 10:20 | 128.70 | 129.05 | 128.49 | 128.73 | 41.9K |
| 10:30 | 128.73 | 129.16 | 128.37 | 129.04 | 163.1K |
| 10:40 | 129.04 | 129.31 | 128.93 | 128.99 | 98.9K |
| 10:50 | 128.99 | 129.18 | 128.99 | 129.18 | 116.5K |
| 11:00 | 129.18 | 129.71 | 128.92 | 129.48 | 165.8K |
| 11:10 | 129.48 | 129.78 | 129.45 | 129.56 | 99.6K |
| 11:20 | 129.56 | 129.92 | 129.40 | 129.60 | 114.2K |
| 11:30 | 129.60 | 129.83 | 129.30 | 129.61 | 176.9K |
| 11:40 | 129.61 | 129.90 | 129.34 | 129.75 | 152K |
| 11:50 | 129.75 | 130.14 | 129.40 | 129.74 | 154K |
| 12:00 | 129.74 | 130.27 | 129.45 | 129.90 | 49.1K |
| 12:10 | 129.90 | 130.11 | 129.24 | 129.57 | 95.2K |
| 12:20 | 129.57 | 129.73 | 129.39 | 129.62 | 128.3K |
| 12:30 | 129.62 | 129.85 | 129.33 | 129.70 | 67.7K |
| 12:40 | 129.70 | 130.32 | 129.41 | 130.07 | 163.2K |
| 12:50 | 130.07 | 130.23 | 129.68 | 129.74 | 150.5K |
| 13:00 | 129.74 | 130.21 | 129.35 | 129.97 | 198.4K |
| 13:10 | 129.97 | 130.59 | 129.62 | 130.36 | 192.1K |
| 13:20 | 130.36 | 130.74 | 130.11 | 130.62 | 191K |
| 13:30 | 130.62 | 130.85 | 130.49 | 130.55 | 141K |
| 13:40 | 130.55 | 130.70 | 130.20 | 130.60 | 47.9K |
| 13:50 | 130.60 | 130.92 | 130.43 | 130.89 | 182.3K |
| 14:00 | 130.89 | 131.15 | 130.50 | 130.54 | 86.1K |
| 14:10 | 130.54 | 131.14 | 130.47 | 130.94 | 40.8K |
| 14:20 | 130.94 | 131.19 | 130.44 | 130.68 | 172.4K |
| 14:30 | 130.68 | 131.17 | 130.64 | 130.85 | 70.8K |
| 14:40 | 130.85 | 131.09 | 130.31 | 130.57 | 132.4K |
| 14:50 | 130.57 | 130.89 | 130.20 | 130.77 | 55.1K |
| 15:00 | 130.77 | 131.22 | 130.62 | 131.15 | 119.6K |
| 15:10 | 131.15 | 131.36 | 131.00 | 131.11 | 147.4K |
| 15:20 | 131.11 | 131.30 | 130.44 | 130.74 | 93.9K |
| 15:30 | 130.74 | 130.89 | 130.33 | 130.72 | 52.6K |
| 15:40 | 130.72 | 130.79 | 130.38 | 130.43 | 178.9K |
| 15:50 | 130.43 | 130.98 | 130.27 | 130.65 | 50.3K |
Install
Pro source requires Pebble Pro. Try the full preview above.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| ranges | { key: string; label: string; data: { t; o; h; l; c; v? }[] }[] | — | Range tabs, each with its own candles. |
| defaultRange | string | first range | Initially selected range key. |
| label | string | — | Accessible name and table caption. |
| height | number | 240 | Price pane height in px. |
| volumeHeight | number | 56 | Volume row height in px; 0 hides it. |
| priceFormatter | (v: number) => string | 2 decimals | Formats prices. |
| volumeFormatter | (v: number) => string | compact | Formats volume. |
Pro component
Try the full preview above. Editable source and build guides require Pebble Pro.
