Dual-axis chart
Bars on a left axis plus a line on a right axis with colour-matched axes, shared gridlines, and a shared hover crosshair and readout.
Preview
Revenue and conversion
2026, monthlyRevenue· left axisright axis ·Conversion
| month | Revenue | Conversion |
|---|---|---|
| Jan | $182K | 2.4% |
| Feb | $176K | 2.3% |
| Mar | $204K | 2.7% |
| Apr | $221K | 2.9% |
| May | $236K | 3.1% |
| Jun | $229K | 2.8% |
| Jul | $252K | 3.3% |
| Aug | $268K | 3.6% |
| Sep | $274K | 3.4% |
| Oct | $291K | 3.8% |
Install
Pro source requires Pebble Pro. Try the full preview above.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| data | Record<string, string | number>[] | — | One row per category. |
| index | string | — | Key of the category in each row. |
| bar | { key: string; label: string; color?: string; formatter? } | — | Series drawn as bars on the left axis. |
| line | { key: string; label: string; color?: string; formatter? } | — | Series drawn as a line on the right axis. |
| label | string | — | Accessible name and table caption. |
| height | number | 280 | Height in px; width follows the container. |
Pro component
Try the full preview above. Editable source and build guides require Pebble Pro.
