Hex Grid
A honeycomb background with ember cells twinkling in and out.
Preview
Mesh network
Every node finds the shortest way home
1,240 sensors across the site, self-healing. Ember cells are nodes reporting now.
Small cells · busy
98.6% online
Large cells · calm
3 alerts
Install
Pro source requires Pebble Pro. Try the full preview above.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| size | number | 22 | Hexagon radius (centre to corner) in px. |
| twinkle | number | 6 | Ember cells lit at any moment. 0 turns the twinkle off. |
| speed | number | 1 | Twinkle speed multiplier. 0 holds still. |
| fade | boolean | true | Fade the grid out towards the edges. |
| seed | number | 4 | Twinkle seed. |
| canvasClassName | string | — | Extra classes for the canvas layer. |
Pro component
Try the full preview above. Editable source and build guides require Pebble Pro.
