Hover reveal
Link list whose hovered row reveals a floating drawn preview that follows the pointer on a spring and tilts with velocity; docks beside focused rows and expands inline on touch.
Preview
Selected writing · hover or Tab through
Touch layout
- await sync.open("draft")doc.on("patch", apply)// median 38 ms
Install
Pro source requires Pebble Pro. Try the full preview above.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| mode | "auto" | "float" | "inline" | "auto" | HoverReveal: floating card for fine pointers; inline Preview toggles for touch. |
| previewWidth / previewHeight | number | 240 / 160 | HoverReveal: floating card size in px. |
| defaultExpanded | string | — | HoverReveal (inline): id of the row open on first render. |
| id | string | — | HoverRevealItem: unique id within the list. |
| title / description / meta | ReactNode | — | HoverRevealItem: row title, secondary line and right-aligned meta. |
| preview | ReactNode | — | HoverRevealItem: drawn card content shown on hover, focus or expand. |
Pro component
Try the full preview above. Editable source and build guides require Pebble Pro.
