Rating Summary
Rating breakdown: large average with partial stars, 5→1 bars with counts that toggle a multi-star filter, attribute scores as pip meters or a two-ended fit scale, and a Write a review key.
Preview
Ratings & reviews
4.4/ 5average rating from 1,312 reviews
1,312 reviews91% would recommend
Showing 5★ reviews
FitTrue to size
Quality4.6
Comfort4.3
Value3.8
Install
Pro source requires Pebble Pro. Try the full preview above.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| counts | Record<1 | 2 | 3 | 4 | 5, number> | — | Reviews per star; average and total are derived. |
| attributes | { label; value; kind?: "scale" | "bipolar"; ends? }[] | [] | Scores 1–5 as pip meters, or a two-ended scale with the ideal in the middle (fit). |
| recommend | number | — | Share who would recommend, 0–1. |
| filter / defaultFilter | number[] | [] | Star rows switched on; several can be on. |
| onFilterChange | (stars: number[]) => void | — | Called when a row or Clear is pressed. |
| onWriteReview | () => void | — | Shows the Write a review key. |
| title | string | "Ratings & reviews" | Heading. |
| locale | string | — | Number formatting. |
Pro component
Try the full preview above. Editable source and build guides require Pebble Pro.
