Reports Page
A reports app with a filterable saved-reports list, a date range, KPIs against the previous period, a chart, a weekly table and a schedule-email dialog.
Preview
Weekly signups
Weekly · Mon 09:00 to 2 people
28 days
Signups
5.7K
+11.5%vs prior 28d
Activated
3K
+9.2%vs prior 28d
Activation rate
51.6%
−1.8%vs prior 28d
| label | Signups | Activated |
|---|---|---|
| Oct 7 | 220 | 105 |
| Oct 8 | 237 | 117 |
| Oct 9 | 228 | 120 |
| Oct 10 | 113 | 56 |
| Oct 11 | 118 | 55 |
| Oct 12 | 230 | 118 |
| Oct 13 | 216 | 116 |
| Oct 14 | 206 | 104 |
| Oct 15 | 227 | 115 |
| Oct 16 | 239 | 134 |
| Oct 17 | 123 | 69 |
| Oct 18 | 125 | 65 |
| Oct 19 | 253 | 135 |
| Oct 20 | 253 | 144 |
| Oct 21 | 234 | 125 |
| Oct 22 | 243 | 120 |
| Oct 23 | 260 | 135 |
| Oct 24 | 135 | 72 |
| Oct 25 | 125 | 61 |
| Oct 26 | 240 | 113 |
| Oct 27 | 248 | 128 |
| Oct 28 | 225 | 117 |
| Oct 29 | 219 | 105 |
| Oct 30 | 241 | 120 |
| Oct 31 | 134 | 74 |
| Nov 1 | 124 | 66 |
| Nov 2 | 236 | 120 |
| Nov 3 | 262 | 143 |
| Period | Signups | Activated | Activation rate |
|---|---|---|---|
| Week of Oct 7 | 1,362 | 687 | 50.1% |
| Week of Oct 14 | 1,426 | 766 | 53.7% |
| Week of Oct 21 | 1,485 | 754 | 50.8% |
| Week of Oct 28 | 1,441 | 745 | 51.9% |
Install
Pro source requires Pebble Pro. Try the full preview above.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| defaultReports | Report[] | — | Saved reports: { id, name, description?, owner, chartType?, metrics, rows, schedule? }; rows are one per day. |
| onReportsChange | (reports) => void | — | Called after a schedule is saved or turned off. |
| defaultReportId | string | first | Report shown first. |
| currentUser | string | — | Name of the signed-in person, for the Mine filter. |
| today | Date | — | Today, for the default range and presets. |
| defaultDays | number | 28 | Days in the default range, ending today. |
| title | ReactNode | "Reports" | Heading of the saved reports rail. |
| height | number | 640 | Frame height in px. |
Pro component
Try the full preview above. Editable source and build guides require Pebble Pro.
