Northline Air · Boarding passGate changed
LisbonLIS07:45
3h 35m
CopenhagenCPH12:20
LIS to CPH
- Passenger
- Ines Alvarez
- Flight
- NL 2041
- Date
- Thu, Nov 20
- Gate
- was A7, now B14
- Boarding
- 07:05
- Seat
- 14C
- Zone
- 2
- Seat
- 14C
NL2041-14C-IA
Boarding pass or event ticket with a coloured band and status chip, route or title, labelled fields with changed values, a masked perforated stub and a deterministic drawn barcode.
Pro source requires Pebble Pro. Try the full preview above.
| Prop | Type | Default | Description |
|---|---|---|---|
| eyebrow / title | string | — | Band text and the event name (names the ticket). |
| route | { from: { code; label?; time? }; to: {…}; duration? } | — | Travel layout with big codes and a flight line; names it A to B. |
| fields | { label; value; highlight?; previous? }[] | — | Labelled fields; previous shows a struck old value. |
| stub | { fields?; code } | — | Tear-off stub with fields and a barcode drawn from the code. |
| status | { label; tone?: "neutral" | "success" | "warning" | "danger" } | — | Status chip on the band. |
| orientation / tone | "horizontal" | "vertical" / "accent" | "ink" | "horizontal" / "ink" | Stub side and band colour. |
Try the full preview above. Editable source and build guides require Pebble Pro.